<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enrim Design Blog &#187; Tutorials</title>
	<atom:link href="http://blog.enrimdesign.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enrimdesign.com</link>
	<description>Blog About All Things Creative</description>
	<lastBuildDate>Thu, 03 May 2012 12:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Photoshop Tutorial: Overlapping Vintage Letters</title>
		<link>http://blog.enrimdesign.com/2010/04/12/photoshop-tutorial-overlapping-vintage-letters/</link>
		<comments>http://blog.enrimdesign.com/2010/04/12/photoshop-tutorial-overlapping-vintage-letters/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:16:02 +0000</pubDate>
		<dc:creator>Enrim Design</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.enrimdesign.com/?p=404</guid>
		<description><![CDATA[In this tutorial you will need some basic knowledge of Photoshop, this image and this font. We will be using Clipping Mask, Blend Modes, Blur Tool, and Stroke Tool. This effect can be used nicely for logos, backgrounds and other uses. What would you use this effect for? Let me know in your comments! Step [...]]]></description>
		<wfw:commentRss>http://blog.enrimdesign.com/2010/04/12/photoshop-tutorial-overlapping-vintage-letters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;Precious&#8221; Inspired Poster Tutorial</title>
		<link>http://blog.enrimdesign.com/2009/12/02/precious-inspired-poster-tutorial/</link>
		<comments>http://blog.enrimdesign.com/2009/12/02/precious-inspired-poster-tutorial/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:47:16 +0000</pubDate>
		<dc:creator>Enrim Design</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[movie poster]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.enrimdesign.com/?p=5</guid>
		<description><![CDATA[In this tutorial I will introduce you to some tips and tricks on how to achieve the broken silhouette effect used in &#8220;Precious&#8221; movie poster. This is the final result: In this tutorial I will be using a picture of a silhouette, isolated on white background. You can download it here. We will also be [...]]]></description>
		<wfw:commentRss>http://blog.enrimdesign.com/2009/12/02/precious-inspired-poster-tutorial/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

